Last update: 3rd June 2019
Did you ever wonder or need to know which systems use big endian and which ones use little endian? Look no further, you can query it right out of the Oracle database:
SQL> SELECT platform_name, endian_format FROM V$TRANSPORTABLE_PLATFORM ORDER BY PLATFORM_NAME;
PLATFORM_NAME | ENDIAN_FORMAT |
AIX-Based Systems (64-bit) | Big |
Apple Mac OS | Big |
Apple Mac OS (x86-64) | Little |
HP IA Open VMS | Little |
HP Open VMS | Little |
HP Tru64 UNIX | Little |
HP-UX (64-bit) | Big |
HP-UX IA (64-bit) | Big |
IBM Power Based Linux | Little / Big |
IBM zSeries Based Linux | Big |
Linux IA (32-bit) | Little |
Linux IA (64-bit) | Little |
Linux OS (S64) | Big |
Linux x86 64-bit | Little |
Microsoft Windows IA (32-bit) | Little |
Microsoft Windows IA (64-bit) | Little |
Microsoft Windows x86 64-bit | Little |
Solaris Operating System (x86) | Little |
Solaris Operating System (x86-64) | Little |
Solaris[tm] OE (32-bit) | Big |
Solaris[tm] OE (64-bit) | Big |
This is probably out of date now – IBM Power Based Linux can be either.
LikeLike
Thanks a lot for the feedback, Morag! I will update the list.
Thx,
LikeLike
z/OS, z/VM, z/TPF, and z/VSE are all big endian operating systems. Linux s390x is also big endian. I believe the IBM i operating system is also big endian.
LikeLike
Thanks a lot for the info, Timothy!
LikeLike